Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Atorvastatin Epoxy Tetrahydrofuran Analog, Atorvastatin FX1 Impurity, Atorvastatin FXA Impurity, Atorvastatin Pyrrolidone Phenanthrene, Clindamycin, Clomipramine, Clozapine, Desloratadine, Dipyridamole, Doxycycline, Dutasteride, Erythromycin, Ezetimibe, Galantamine, Itraconazole, Lisinopril, Metformin, Rosuvastatin, Sacubitril, Salmeterol, Saxagliptin, Sertraline, Simvastatin, Sitagliptin, Tigecycline and Triamcinolone from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 99% |
| CAS No. | 873950-19-7 ; |
| Mol. Wt. | 449.47 ; |
| Molecular Formula | C26H24FNO5 |
| Storage | Cool & Dry Place |
Other Technical Details : Atorvastatin Epoxy Tetrahydrofuran Analog (USP) ; Atorvastatin Dihydroxy Epoxy Impurity ; Atorvastatin Photo Degradation Product - ATV-FXA2 ; 4-(4-Fluorophenyl)-2,4-dihydroxy-2-isopropyl-N,5-diphenyl-3,6-dioxabicyclo [3.1.0]hexane-1-carboxamide ;
| Business Type | Exporter, Supplier, Retailer, Trader |
| Purity | 99% |
| CAS No. | 1315629-79-8 (sodium salt) ; 873950-18-6 (acid) ; |
| Mol. Wt. | 612.62 ; |
| Molecular Formula | C33H34FN2NaO7 |
| Grade | Pharma |
| Storage | Cool & Dry Place |
Other Technical Details :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 100 % |
| CAS No. | 1316291-19-6 (sodium salt) ; 873950-17-5 (acid) ; |
| Molecular Formula | C33H34FN2NaO7 |
| Mol. Wt. | 612.62 ; |
| Grade | Pharma |
| Storage | Cool & Dry Place |
Other Technical Details : 4-{6-(4-Fluorophenyl)-7,8-epoxy-6-hydroxy-8a-isopropyl-7-phenyl-8-(phenylcarbamoyl)hexahydro-2H -pyrrolo[2,1-b][1,3]oxazin-2-yl}-3-hydroxybutanoic acid sodium salt ;Atorvastatin Cyclic Isopropyl Impurity ;Atorvastatin Epoxy Pyrrolooxazin 6-Hydroxy Analog (USP) ;Atorvastatin Cyclic 6-Hydroxy Impurity ;
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 906552-20-3 ; |
| Mol. Wt. | 586.65 ; |
| Molecular Formula | C34H35FN2O6 |
| Grade | Pharma |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | More than 75.8%. |
| Molar mass | 424.98 g/mol |
| CAS ID | 18323-44-9 |
| ChemSpider ID | 393915 |
| ChEMBL Id | 1753 |
| Storage | Cool and Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar Mass | 314.857 G/mol |
| CAS ID | 303-49-1 |
| Formula | C19H23ClN2 |
| Elimination half-life | CMI: 19–37 , DCMI: 54–77 hours |
| Metabolism | Hepatic (CYP2D6) |
| Grade | Pharma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 326.823 g/mol |
| Formula | C18H19ClN4 |
| Elimination half-life | 6 to 26 hours (mean value 14.2 hours in steady state conditions) |
| Metabolism | Liver, by several CYP isozymes |
| Solubility in water | 0.1889 mg/mL (20 °C) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS ID | 100643-71-8 |
| Molar mass | Molar mass: 310.82 g/mol |
| Formula | C19H19ClN2 |
| Onset of Action | Within 1 Hour |
| Duration of Action | Up to 24 Hours |
| Storage | Cool and Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 504.626 g/mol |
| CAS ID | 58-32-2 |
| Formula | C24H40N8O4 |
| Bioavailability | 37–66% |
| Elimination half-life | α phase: 40 min, β phase: 10 hours |
| Grade | Pharma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 444.43 g/mol |
| Bioavailability | 100% |
| CAS Id | 564-25-0 |
| Protein binding | 90% |
| Grade | Pharma |
| Storage | Cool and dry place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS ID | 164656-23-9 |
| Molar mass | 528.53 g/mol |
| Formula | C27H30F6N2O2 |
| Elimination half-life | 4–5 weeks |
| Grade | Pharma |
| Storage | Cool and Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 733.93 g/mol |
| Formula | C37H67NO13 |
| CAS ID | 114-07-8 |
| Protein binding | 90% |
| Grade | Pharma |
| Storage | Cool and dry place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS ID | 163222-33-1 |
| Elimination half-life | 19 h to 30 h |
| Formula | C24H21F2NO3 |
| Grade | Pharma |
| Mol. Wt. | 409.43 |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Formula | C17H21NO3 |
| Molar mass | 287.354 g/mol |
| CAS ID | 357-70-0 |
| Elimination half-life | 7 hours |
| Grade | Pharma |
| Storage | Cool and Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS ID | 84625-61-6 |
| Molar mass | 705.64 g/mol |
| Formula | C35H38Cl2N8O4 |
| Bioavailability | ~55%, maximal if taken with full meal |
| Elimination half-life | 21 hours |
| Grade | Pharma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 405.488 g/mol |
| CAS ID | 83915-83-7 |
| ChemSpider ID | 4514933 |
| Mol. Wt. | 441.52 ; |
| CAS No. | 83915-83-7 (dihydrate) ; 76547-98-3 (anhydrous) ; |
| Grade | Pharma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 129.1636 g/mol |
| ChemSpider ID | 3949 |
| CAS ID | 657-24-9 |
| Molecular Formula | C2H4N4 |
| ChEMBL Id | 1431 |
| Grade | Pharma |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 481.539 g/mol |
| Bioavailability | 20% |
| Protein binding | 88% |
| Molecular Formula | C24H32FN3O6S |
| Mol. Wt. | 509.1996 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 411.49 g/mol |
| Formula | C24H29NO5 |
| CAS No. | 766480-48-2 (acid) ; |
| Mol. Wt. | 411.49 ; 430.52 ; |
| Molecular Formula | C24H29NO5 (acid) ; C24H28NO5. 1/2 Ca (calcium salt) ; |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 415.57 g/mol |
| Elimination half-life | 5.5 hours |
| Formula | C25H37NO4 |
| Mol. Wt. | 361.43 |
| CAS No. | 1798014-51-3 (base) ; |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 315.41 g/mol |
| Formula | C18H25N3O2 |
| Elimination half-life | 2.5 h (saxagliptin), 3.1 h (main metabolite) |
| Bioavailability | ~75% (Tmax = 2 h) |
| CAS Number | 361442-04-8 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 306.229 g/mol |
| CAS ID | 79617-96-2 |
| Bioavailability | 44% |
| Protein binding | 98.5% |
| Grade | Pharma |
| Storage | Cool and Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS ID | 79902-63-9 |
| Molar mass | 418.566 g/mol |
| Bioavailability | 5% |
| Protein binding | 95% |
| ChemSpider ID | 49179 |
| Business Type | Exporter, Supplier, Retailer |
| Molar mass | 407.314 g/mol |
| Bioavailability | 87% |
| Protein binding | 38% |
| ChemSpider ID | 3571948 |
| Mol. Wt. | 389.32 ; |
| Molecular Formula | C16H16F5N5O |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS ID | 220620-09-7 |
| Molar mass | 585.65 g/mol |
| Formula | C29H39N5O8 |
| Elimination half-life | 42.4 hours |
| Excretion | 59% biliary, 33% renal |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 394.434 g/mol |
| Protein binding | 68% |
| ChemSpider ID | 29046 |
| CAS ID | 124-94-7 |
| Molecular Formula | C21H27FO6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.